XLX Multiprotocol Gateway Reflector


      XLX561 v2.5.2 - Dashboard v2.4.2  /  Service uptime: 747 days 13:42:36
08:00 Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX412 17.02.2025 11:30 43 days 20:30:03 s XLX BCDF *.*.*.165
2 XLX673 17.02.2025 11:30 43 days 20:29:30 s XLX BCDF *.*.*.178
3 XLX944 17.02.2025 11:30 43 days 20:29:30 s XLX BCDF *.*.*.210
4 XLX620 17.02.2025 22:38 43 days 09:22:09 s XLX H *.*.*.241
5 XLX812 19.02.2025 10:45 41 days 21:15:08 s XLX CD *.*.*.141
6 XLX959 19.02.2025 10:45 41 days 21:15:08 s XLX BCDF *.*.*.121
7 XLX738 20.02.2025 22:02 40 days 09:57:50 s XLX BCDF *.*.*.8
8 XLX220 25.02.2025 21:16 35 days 10:44:00 s XLX BCD *.*.*.126
9 XLX076 10.03.2025 02:35 23 days 05:25:02 s XLX BCDEF *.*.*.117
10 XLX095 10.03.2025 02:35 23 days 05:25:02 s XLX BCDF *.*.*.53
11 XLX081 10.03.2025 02:35 23 days 05:25:02 s XLX CD *.*.*.105
12 XLX124 10.03.2025 02:35 23 days 05:25:02 s XLX CD *.*.*.234
13 XLX098 10.03.2025 02:35 23 days 05:25:02 s XLX CD *.*.*.12
14 XLX085 10.03.2025 02:35 23 days 05:25:02 s XLX BCD *.*.*.8
15 XLX514 10.03.2025 02:35 23 days 05:25:02 s XLX BCDF *.*.*.143
16 XLX515 10.03.2025 02:35 23 days 05:25:02 s XLX BCDF *.*.*.35
17 XLX380 10.03.2025 02:35 23 days 05:25:02 s XLX CD *.*.*.39
18 XLX538 10.03.2025 02:35 23 days 05:25:02 s XLX CD *.*.*.51
19 XLX698 10.03.2025 02:35 23 days 05:25:02 s XLX BCDF *.*.*.89
20 XLX753 10.03.2025 02:35 23 days 05:25:02 s XLX BCDF *.*.*.116
21 XLX878 10.03.2025 02:35 23 days 05:25:02 s XLX BCDFH *.*.*.113
22 XLX807 10.03.2025 02:35 23 days 05:25:02 s XLX BF *.*.*.3
23 XLX990 10.03.2025 02:35 23 days 05:25:02 s XLX BCDF *.*.*.230
24 XLX794 10.03.2025 19:49 22 days 12:11:08 s XLX BCDF *.*.*.93
25 XLX365 11.03.2025 00:00 22 days 08:00:06 s XLX BCDF *.*.*.205
26 XLX064 12.03.2025 08:44 20 days 23:15:50 s XLX CD *.*.*.50
27 XLX326 16.03.2025 05:11 17 days 02:48:43 s XLX BCDF *.*.*.193
28 XLX797 16.03.2025 05:46 17 days 02:13:40 s XLX BCDF *.*.*.81
29 XLX894 16.03.2025 05:49 17 days 02:11:00 s XLX BCDF *.*.*.140
30 XLXGUN 16.03.2025 08:35 16 days 23:24:37 s XLX BCDF *.*.*.179
31 XLX701 16.03.2025 08:45 16 days 23:15:03 s XLX BCDF *.*.*.77
32 XLX708 16.03.2025 08:45 16 days 23:15:03 s XLX BCDF *.*.*.222
33 XLX225 16.03.2025 08:46 16 days 23:14:23 s XLX BCDFH *.*.*.252
34 XLX608 16.03.2025 08:46 16 days 23:14:23 s XLX BCDF *.*.*.83
35 XLX291 16.03.2025 08:46 16 days 23:14:23 s XLX BCDF *.*.*.189
36 XLX630 16.03.2025 08:46 16 days 23:14:23 s XLX BCDF *.*.*.81
37 XLX705 16.03.2025 08:50 16 days 23:10:06 s XLX BCDF *.*.*.161
38 XLX560 16.03.2025 08:50 16 days 23:09:51 s XLX BCDF *.*.*.72
39 XLX052 16.03.2025 08:51 16 days 23:09:00 s XLX BCDF *.*.*.69
40 XLX510 16.03.2025 08:51 16 days 23:09:00 s XLX BCDF *.*.*.75
41 XLX016 16.03.2025 08:56 16 days 23:04:08 s XLX BCDF *.*.*.17
42 XLX459 16.03.2025 09:02 16 days 22:58:26 s XLX BCDF *.*.*.108
43 XLX058 16.03.2025 09:04 16 days 22:55:45 s XLX BCDF *.*.*.176
44 XLX111 16.03.2025 09:07 16 days 22:53:24 s XLX BCDF *.*.*.160
45 XLX346 16.03.2025 09:10 16 days 22:50:12 s XLX BCDF *.*.*.35
46 XLX440 16.03.2025 09:23 16 days 22:36:51 s XLX C *.*.*.22
47 XLX176 16.03.2025 09:24 16 days 22:36:06 s XLX BCDFHQ *.*.*.69
48 XLX599 16.03.2025 09:25 16 days 22:34:55 s XLX BCDF *.*.*.83
49 XLXTYO 20.03.2025 07:52 13 days 00:08:15 s XLX H *.*.*.107
50 XLX904 20.03.2025 13:56 12 days 18:04:03 s XLX BCDF *.*.*.57
51 XLX246 26.03.2025 05:23 7 days 02:37:18 s XLX B *.*.*.159
52 XLX373 28.03.2025 10:43 4 days 21:16:38 s XLX CD *.*.*.73
53 XLX770 29.03.2025 04:28 4 days 03:31:55 s XLX CD *.*.*.9
54 XLX883 29.03.2025 04:35 4 days 03:25:28 s XLX CD *.*.*.123
55 XLX741 29.03.2025 17:53 3 days 14:06:41 s XLX BCDF *.*.*.41
56 XLX441 30.03.2025 10:33 2 days 21:26:41 s XLX BCDF *.*.*.110
57 XLX781 31.03.2025 06:18 2 days 01:41:34 s XLX BCDF *.*.*.199
58 XLX583 01.04.2025 17:33 0 days 14:27:23 s XLX BCDF *.*.*.41
59 XLX431 01.04.2025 20:58 0 days 11:01:42 s XLX BCDF *.*.*.225
60 XLX499 01.04.2025 23:57 0 days 08:02:54 s XLX BCDF *.*.*.22
61 XLX129 02.04.2025 04:06 0 days 03:54:28 s XLX BCDF *.*.*.114
JQ1ZTN@gmail.com