XLX Multiprotocol Gateway Reflector


      XLX561 v2.5.2 - Dashboard v2.4.2  /  Service uptime: 745 days 21:44:08
16:01 Local Time
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JH4UVQ DVSW JH4UVQ U / XLX698 31.03.2025 15:57 B
2 JapanJapan JK0ADD AMBE JK0ADD D / XLX412 31.03.2025 15:39 B
3 JapanJapan JI3BCS D75J JI3BCS W / XLX412 31.03.2025 15:39 B
4 JapanJapan JS2JWM 31P JS2JWM E / XLX708 31.03.2025 14:50 B
5 JapanJapan JR2XTF D75 DIRECT / XLX959 31.03.2025 14:14 B
6 JapanJapan JI3IBK JI3IBK D / XLX076 31.03.2025 14:07 E
7 JapanJapan JK1QNO ID31 JK1QNO B / XLX085 31.03.2025 13:27 B
8 JapanJapan JA2JWW 7100 JA2JWW A / XLX076 31.03.2025 13:23 E
9 JapanJapan JA6EWH JH6ZBS B / XLX220 31.03.2025 13:02 B
10 JapanJapan JG3EBB ID51 JG3EBB B / XLX538 31.03.2025 12:53 D
11 JapanJapan JH1UQL ID31 XLX620 G / XLX620 31.03.2025 12:41 H
12 JapanJapan JJ4VML DVSW JF2ANH D 31.03.2025 11:10 P
13 JapanJapan JH1BLT D800 JJ1YEG B / XLX076 31.03.2025 10:38 E
14 JapanJapan JA3GQY ID31 JA3GQY B / XLX673 31.03.2025 09:55 D
15 JapanJapan JA3IYX AMBE JA3IYX D / XLX673 31.03.2025 09:25 B
16 United StatesUnited States K4RRC ID50 K4RRC D / XLX058 31.03.2025 08:59 C
17 JapanJapan JA0AQX DVSW JF2ANH D 31.03.2025 08:55 P
18 JapanJapan JF2ANH DVSW JF2ANH D 31.03.2025 08:08 P
19 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 31.03.2025 08:03 B
20 JapanJapan JG1WNO ID31 JG1WNO D / XLX076 31.03.2025 08:03 B
21 JapanJapan JE4CDI 705 JE4UHI Y / XLX076 31.03.2025 07:56 E
22 JapanJapan JE3EXX D75 JE3EXX C / XLX412 31.03.2025 07:38 B
23 FranceFrance F4LPH F6ZBO B / XLX431 31.03.2025 03:00 B
24 ItalyItaly IK6TIJ IC92 IK6TIJ B / XLX016 31.03.2025 01:36 B
25 JapanJapan JS1HEO AMBE JS1HEO A / XLX225 30.03.2025 23:43 B
26 JapanJapan JJ8INP D75 DIREC / XLX076 30.03.2025 23:14 B
27 JapanJapan JA2FWC PNUT PA7LIM A 30.03.2025 22:03 P
28 JapanJapan JQ3KJH TH75 JQ3KJH D / XLX076 30.03.2025 21:04 B
29 JapanJapan JE1GQM 51P2 JE1GQM B / XLX085 30.03.2025 20:58 B
30 JapanJapan JR1LKL ID31 JS1YND A / XLX878 30.03.2025 20:49 B
31 JapanJapan JA5CAT ID31 JA5CAT D / XLX781 30.03.2025 20:36 B
32 JapanJapan JQ7EAH ID52 JQ7EAH D / XLX095 30.03.2025 20:04 B
33 JapanJapan JM6BBA ID51 JM6BBA B / XLX220 30.03.2025 19:45 B
34 JapanJapan JQ3IQN ID50 JQ3IQN D / XLX076 30.03.2025 19:39 E
35 JapanJapan JK3XKA AMBE JK3XKA D / XLX085 30.03.2025 19:33 B
36 JapanJapan JQ3IDS AMBE JQ3IDS C / XLX076 30.03.2025 19:19 E
37 JapanJapan JR4DHK D75 JE4YKI E / XLX076 30.03.2025 18:06 E
38 JapanJapan JA1IFB AMBE JA1IFB D / XLX076 30.03.2025 17:13 E
39 JapanJapan JA3RGQ 9700 JR3YHT D / XLX373 30.03.2025 15:54 D
40 JapanJapan JE6ILH ID31 JE6ILH C / XLX076 30.03.2025 15:53 E
Peanut
P
JF2ANH-D
JR2DHR-J
PA7LIM-A
JR2DHR-V
JQ1ZTN@gmail.com